By the end of KS2, our children are achieving above local and national average. The progress that our pupils make continues to be strong. Below are the end of Key Stage results for the previous three years:
| Early Years | 2023 | 2024 | 2025 |
| No of EYFS Pupils | 30 | 30 | 29 |
| % Achieving GLD (Good Level of Development) | 73% | 70% | 69% |
| % Expected/Exceeding Reading | 81% | 73% | 72% |
| % Expected/Exceeding Writing | 81% | 70% | 69% |
| % Expected/Exceeding Number | 94% | 97% | 86% |
| Phonics | 2023 | 2024 | 2025 |
| No of Y1 pupils | 30 | 30 | 29 |
| % Achieving 32+ (pass mark 32) | 77% | 93% | 90% |
| Key Stage 1 | 2023 | 2024 | 2025 |
| No of Y2 Pupils | 30 | 30 | 30 |
| Reading % Expected + | 80% | 83% | 90% |
| Writing % Expected + | 67% | 80% | 73% |
| Maths % Expected + | 77% | 73% | 80% |
| Reading % Greater depth | 27% | 30% | 27% |
| Writing % Greater depth | 13% | 13% | 10% |
| Maths % Greater depth | 27% | 17% | 33% |
| Key Stage 2 Attainment | 2023 | 2024 | 2025 |
| No of Y6 Pupils | 30 | 29 | 29 |
| Reading % Expected + | 90% | 93% | 97% |
| Writing % Expected + | 77% | 83% | 83% |
| Grammar, Punctuation & Spelling (GPS) % Expected + | 80% | 83% | 89% |
| Maths Expected + | 83% | 90% | 86% |
| RWM % Expected + | 77% | 76% | 79% |
| Reading % Greater Depth | 43% | 45% | 66% |
| Writing % Greater Depth | 10% | 17% | 38% |
| Grammar, Punctuation & Spelling (GPS) % Greater Depth | 33% | 24% | 45% |
| Maths % Greater Depth | 30% | 21% | 48% |
| RWM % Greater Depth | 7% | 7% | 28% |
| Key Stage 2 Scaled Scores | 2023 | 2024 | 2025 |
| Reading – average scaled score | 108.5 | 108.6 | 111.1 |
| Maths – average scaled score | 105.8 | 105.4 | 106.4 |
| Key Stage 2 Progress | 2023 | 2024 | 2025 |
| Reading – average progress | 3.9 | N/A* | N/A* |
| Writing – average progress | 0.9 | N/A* | N/A* |
| Maths – average progress | 2.6 | N/A* | N/A* |
*No progress data for 2024 or 2025 due to no KS1 data for these cohorts due to Covid.
Useful links
Department of Education performance tables