Below are the end of Key Stage results for the previous three years.

Early Years 2022 2023 2024
No of EYFS Pupils 30 30 30
% Achieving GLD 70% 73% 70%
% Exp/Exc Reading 80% 81% 73%
% Exp/Exc Writing 73% 81% 70%
% Exp/Exc Number 77% 94% 97%
Phonics 2022 2023 2024
No of Y1 pupils 30 30 30
% Achieving 32+ 80% 77% 93%
Key Stage 1 2019 2022 2023
No of Y2 Pupils 30 29 30
Reading % Expected + 83% 66% 80%
Writing  % Expected + 77% 72% 67%
Maths % Expected + 80% 66% 77%
Reading % Greater depth 23% 28% 27%
Writing % Greater depth 20% 20% 13%
Maths % Greater depth 27% 28% 27%
Year 4 Multiplication Table Check 2022 2023 2024
% of eligible pupils taking the check 100 100 97
Average score (of those who took check) 18.8 19.6 22.4
% of pupils achieving full marks (25/25) 23 20 53
Key Stage 2 Attainment 2022 2023 2024
No of Y6 Pupils 30 30 29
Reading % Expected + 90% 90% 93%
Writing  % Expected + 73% 77% 83%
GPS % Expected + 87% 80% 83%
Maths Expected + 93% 83% 90%
RWM % Expected + 73% 77% 76%
Reading % Greater Depth 43% 43% 45%
Writing  % Greater Depth 10% 10% 17%
GPS % Greater Depth 47% 33% 24%
Maths % Greater Depth 37% 30% 21%
RWM % Greater Depth 10% 7% 7%
Key Stage 2 Scaled Scores 2022 2023 2024
Reading – average scaled score 107.6 108.5 108.6
Maths – average scaled score 105.5 105.8 105.4
Key Stage 2 Progress 2022 2023 2024
Reading – average progress 2.7 3.9 N/A*
Writing – average progress -1.2 0.9 N/A*
Maths – average progress 1.6 2.6 N/A*

By the end of KS2, our children are achieving above local and national average. The progress that our pupils make continues to be strong.

*No progress data for 2024 as there is no KS1 data for this cohort due to Covid.


Useful links

Department of Education performance tables