Below are the end of Key Stage results for the previous three years.

Early Years 2017 2018 2019
No of EYFS Pupils 30 30 30
%Achieving GLD 63% 68% 70%
% Exp/Exc Reading 68% 79% 70%
 % Exp/Exc Writing 65% 71% 70%
% Exp/Exc Number 77% 82% 83%
% Exp/Exc Shape, Space and Measure 90% 89% 90%
Phonics 2017 2018 2019
No of Y1 pupils 30 30 30
% Achieving 32+ 90% 87% 87%
Key Stage 1 2017 2018 2019
No of Y2 Pupils 30 29 30
Reading % Expected + 83% 83% 80%
Writing  % Expected + 77% 72% 77%
Maths % Expected + 87% 79% 80%
Reading % Greater depth 43% 34% 23%
Writing % Greater depth 23% 17% 20%
Maths % Greater depth 30% 34% 27%
Key Stage 2 Attainment 2017 2018 2019
No of Y6 Pupils 30 30 30
Reading % Expected + 80% 97% 93%
Writing  % Expected + 87% 83% 83%
GPS % Expected + 90% 90% 87%
Maths Expected + 90% 97% 87%
RWM % Expected + 77% 83% 80%
Reading % Greater Depth 48% 43% 60%
Writing  % Greater Depth 22% 27% 30%
GPS % Greater Depth 33% 53% 47%
Maths % Greater Depth 37% 40% 50%
RWM % Greater Depth 19% 20% 27%
Key Stage 2 Scaled Scores 2017 2018 2019
Reading – average scaled score 107 112 111
Maths – average scaled score 106 109 108
Key Stage 2 Progress 2017 2018 2019
Reading – average progress 2.8 5.1 5.1
Writing – average progress 2.3 -0.6 -0.1
Maths – average progress 2.1 3.1 1.1

By the end of KS2, our children are achieving above local and national average. The progress that our pupils make continues to be strong.


Useful links

Department of Education performance tables